Coaches
| Name | Function |
|---|---|
| Bennie van Limbeek | Head Coach |
| Frank Versteeg | Offense Coördinator |
| Martijn Gerritsen | Defense Coördinator |
| Jeroen de Ruiter | Wide receivers/Runningbacks |
| Henk Oost | Runningbacks/Offensive line |
| Martijn Wijma | Offensive line |
| Sander van Kampen | Defensive line |
| Heiko Saenger | Defensive backs |
| Leon Kok | Strength and Conditioning |
| Mike Simpson | Game Analist |
Seniors
| Name | Number | Position |
|---|---|---|
| Dennis van Beek | 72 | OL |
| Pieter van Beest | 49 | LB |
| Sharyles Bentura | - | RB |
| Joeri Constandse | 94 | DL |
| Sven Dekker | 39 | FS |
| Camilio Delfgaauw | 64 | OL |
| Eugene Duvaloois | 51 | LB |
| Derek Emers | 91 | DL |
| Dominique Engel | 58 | OL |
| Sven Esser | - | DL |
| Toni Falkner | - | DB |
| Thomas Franke | 43 | RB |
| Andy Gentzsch | - | LB |
| Shaunn George | 21 | DL |
| Martijn Gerritsen | 79 | DL |
| Adriaan Haar | - | DL |
| Mathijn Hagemeijer | 89 | WR |
| Wouter Hartemink | - | - |
| Jesper Jeeninga | 10 | DB |
| Benno Lippok | 87 | WR |
| Ben Lübbeling | 75 | DL |
| Max van Luttikhuizen | - | OL |
| Elvis Morris | 30 | DB |
| Henning Nickoleit | 52 | LB |
| Tim Niekamp | - | WR |
| Daniek Nijboer | - | LB |
| Jasper Nijland | 7 | QB/WR |
| Rugene Poppen | - | DL |
| Marius Reimann | - | FB/TE |
| Michael Sawatzky | 69 | OL |
| Hendrik Schneider | - | OL |
| Sebastian Schneider | - | DL |
| Marc Scoop | - | WR |
| Dylan Slot | - | 33 |
| Rutger Smit | - | - |
| Nikay Snijders | - | - |
| Dominik Sotirovic | - | LB |
| Gideon Teerenstra | - | - |
| Tom Wolterink | 4 | QB |
Juniors
| Name | Number | Position |
|---|---|---|
| Wilbert Poppink | 20 | - |
| Mathijs Pronk | - | - |




